Commercial cleaning cost calculator - bid the job by the square foot.
- No sign-up
- By facility type
- Per-visit & per sq ft
General office space - workstations, common areas, restrooms and a breakroom kept on a regular schedule.
Estimated price per visit
$545–$735
Office · 5,000 sq ft · One-time / first clean
A transparent ballpark using typical local ranges - not a quote. Your real price depends on your own rates, region, and the job in front of you.
How commercial cleaning is priced
Square footage is the starting point: a recurring office clean usually runs $0.07 – $0.20 / sq ft, while an hourly figure of $30 to $75 per cleaner is the floor most cleaners keep in mind. On top of that, the facility type changes the workload dramatically - a medical suite or a restaurant takes far more time per square foot than an open office, and post-construction cleanup is in a category of its own.
Frequency is the third lever. A building serviced nightly stays close to baseline, so each visit is lighter and prices a little lower per visit than a one-time or first clean, which always takes the most labor. The calculator above models all three so you can move from a square-foot rate to a per-visit number you can actually put on a bid.
Commercial cleaning rates per square foot
| Facility type | Typical range |
|---|---|
| General officeStandard recurring office cleaning | $0.07 – $0.20 / sq ft |
| Retail / showroomCustomer-facing floor space | $0.10 – $0.20 / sq ft |
| Medical / healthcareHigher for infection control | $0.12 – $0.30 / sq ft |
| Restaurant / food serviceHeavy sanitation scope | $0.15 – $0.30 / sq ft |
| Industrial / warehouseLarge open area, lower per sq ft | $0.05 – $0.15 / sq ft |
| Post-constructionDust, debris and detail work | $0.30 – $0.80 / sq ft |
| By the hour (per cleaner)Used for one-time and unpredictable jobs | $30 – $75 / hr |
| Per visit (national average)Most jobs land between $161 and $402 | ~$250 |
Source: 2026 averages - HouseCall Pro, ISSA, Thumbtack, Angi
Pricing tip for cleaners
Commercial cleaning cost per square foot by region
| Region | Typical range |
|---|---|
| National averageGeneral recurring office work | $0.07 – $0.20 / sq ft |
| Northeast metros (NYC, Boston)Higher wages, after-hours access | $0.12 – $0.25 / sq ft |
| West Coast (SF, Seattle, LA)High-cost labor markets | $0.12 – $0.24 / sq ft |
| Mountain & Southwest (Denver, Phoenix)Mid-range labor | $0.08 – $0.18 / sq ft |
| Midwest (Chicago, Columbus)Lower labor cost | $0.07 – $0.16 / sq ft |
| South & Southeast (Dallas, Atlanta)Lowest of the major regions | $0.06 – $0.15 / sq ft |
Source: 2026 averages - Angi, Fixr, HomeGuide
Why region matters for the bid
Office cleaning prices by size
| Office size | Typical range |
|---|---|
| Small office (~2,000 sq ft)Per visit, standard recurring scope | $140 – $400 |
| Mid office (~5,000 sq ft)Per visit | $350 – $1,000 |
| Large office (~10,000 sq ft)Per visit | $700 – $2,000 |
| Large facility (20,000+ sq ft)Per visit | $1,400 – $4,000+ |
| Monthly contractRecurring janitorial, billed monthly | $500 – $4,000+ |
Source: 2026 averages - HouseCall Pro, ISSA, Thumbtack, Angi
Monthly janitorial contract cost by size and frequency
| Size & frequency | Monthly cost |
|---|---|
| 2,000 sq ft - weekly (1x)Small office, light recurring scope | $400 – $900 / mo |
| 2,000 sq ft - 3x per weekSmall office, higher touch | $900 – $1,800 / mo |
| 5,000 sq ft - weekly (1x)Mid office | $700 – $1,600 / mo |
| 5,000 sq ft - 3x per weekMid office, common cadence | $1,500 – $3,500 / mo |
| 10,000 sq ft - 3x per weekLarge office | $2,800 – $5,500 / mo |
| 10,000 sq ft - nightly (5x)Large office, full janitorial | $4,500 – $8,000+ / mo |
Source: 2026 averages - HouseCall Pro, Thumbtack
Reading the contract math
What changes a commercial cleaning quote
- Facility type - medical, food service, and post-construction take far more time per square foot than an open office
- Frequency - nightly service runs lighter per visit; one-time and first cleans take the most labor
- Traffic and use - public-facing, high-traffic floors need more frequent detail than back-office space
- Restrooms - they take more time per square foot than desks or hallways, and drive a lot of the labor
- Specialty work - floor strip-and-wax, carpet cleaning, and interior windows are usually billed on top of the base
- Access and hours - after-hours, secure, or restricted access raises the rate in most markets
- Supplies and compliance - hospital-grade or eco-certified products and disinfection protocols add cost
Price the contract, then send it as a real bid.
The calculator gives you the per-visit ballpark. Estimaid turns it into a branded, itemized commercial cleaning bid you can send the same day - square footage, facility type, frequency, floor care and disinfection add-ons all priced your way - then tracks it from sent to accepted to paid. Set your rates once and quote every account in minutes.